I’ve tried to collect a complete history of my race results. Results in bold were course records (CR) at the time. You can also check out my Ultra Signup page.
Date | Race | Distance | Time | Gender Place | Overall Place |
---|---|---|---|---|---|
2017 December 2 | Ray Miller 50 | 50 M | 7:38:58 | 1st woman | 2nd overall |
2017 October 2-8 | Race for the Trails | 132 miles | 50,000ft climbed | 1st (climbing) | 2nd (distance) |
2017 May 13 | Transvulcania | 100 km | 9:22:28 | 8th | 83rd |
2017 April 9 | Gorge Waterfalls 50k | 50 km | 4:46:36 | 1st (CR) | 6th |
2017 March 25 |
Nine Trails | 35 M | 6:20:10 | 1st (CR) | 2nd |
2017 January 7 | La Cuesta Ranch Trail Run | 50 km | 4:59:22 | 1st (CR) | 3rd |
2016 December 3 | TNF Championship | 50 M | 8:09:59 | 19th | 70th |
2016 August 21 | Les Templiers | 76 km | 9:27:27 | 12th | 98th |
2016 August 21 | Ultravasan | 90 km | 7:27:55 | 3rd | 25th |
2016 June 18 | Bighorn 18M | 30 km | 2:23:20 | 1st | 3rd |
2016 May 29 | Comrades Marthon | 89 km | 7:20:29 | 19th | 457th |
2016 April 9 | Mad City 100k National Champs | 100 km | 9:12:49 | 2nd | 8th |
2016 March 5 | Woodlands Marathon | 26.2 mi | 2:56:57 | 2nd | |
2016 January 9 | Bandera 100k National Champs | 100 km | 9:19:46 | 1st (CR) | 5th |
2015 October 25 | Les Templiers | 73 km | 8:28:06 | 4th | 45th |
2015 August 22 | Squamish | 50 mi | 8:37:32 | 1st (CR) | 7th |
2015 June 20 | Bighorn | 18 mi | 2:17:08 | 1st | 4th |
2015 May 30 | IAU Trail World Championship | 50 mi | 10:59:44 | 12th | 98th |
2015 May 16 | TNF Australia | 100 km | 12:39:40 | 8th | 89th |
2015 April 11 | Lake Sonoma | 50 mi | 7:22:09 | 2nd | 18th |
2015 March 21 | Chuckanut | 50 km | 4:29:03 | 3rd | 22nd |
2015 January 31 | Sourdough Snowshoe | 30 km | 4:26:00* | — | — |
2014 October 26 | Les Templiers | 73 km | 8:36:15 | 10th | 66th |
2014 September 6 | UROC | 100 km | 12:12:08 | 2nd | 9th |
2014 August 16 | Squamish | 50 mi | 9:36:43 | 3rd | 26th |
2014 July 26 | Mt. Werner Classic | 50 km | 6:04:03 | 6th | 29th |
2014 March 01 | MSIG Sai Kung | 50 km | 6:00:59 | 1st (CR) | 13th |
2014 February 01 | Sean O’Brien | 50 mi | 7:38:16 | 1st (CR) | 11th |
2013 December 7 | TNF San Francisco | 50 mi | 7:50:42 | 5th | 33rd |
2013 November 16 | Mt. Tam Trail Run | 30 km | 2:58:16 | 1st | 5th |
2013 October 20 | Tussey Mountainback | 50 mi | 6:24:02 | 1st (CR) | 3rd |
2013 September 13 | Run Rabbit Run | 100 mi | 24:49:26 | 8th | 18th |
2013 September 7 | Imogene Pass | 17.1 mi | 3:11:08 | 11th | 79th |
2013 August 3 | Mt. Werner Classic | 50 km | 5:29:22 | 1st | 11th |
2013 May 11 | Ice Age Trail | 50 mi | 6:46:38 | 1st (CR) | 10th |
2013 April 13 | Lake Sonoma | 50 mi | 7:47:41 | 1st (CR) | 23rd |
2013 March 16 | Chuckanut | 50 km | 4:25:28 | 4th | 30th |
2013 February 16 | Moab’s Red Hot | 55 km | 4:40:58 | 2nd | 16th |
2013 January 12 | Swift Skedaddle Snowshoe Adventure Race | 10 km | 1:13:08 | 2nd | 8th |
2012 May 12 | Ice Age Trail | 50 mi | 9:46:05 | 15th | 102nd |
2012 March 3 | Mountain Marathon | 26.2 mi | 4:19:34 | 1st | 2nd |
2012 February 18 | Hagg Lake Trail Runs | 25 km | 2:06:56 | 1st | 15th |
2012 February 18 | Hagg Lake Trail Runs | 50 km | 4:15:20 | 1st | 15th |
2012 January 7 | Bandera | 100 km | 9:40:20 | 1st | 9th |
2011 November 19 | JFK | 50 mi | 6:31:22 | 1st | 14th |
2011 October 9 | Glacial Trail | 50 km | 4:15:34 | 1st (CR) | 1st |
2011 September 24 | Tahoe Midnight Express Ultra | 72 mi | 10:52:16 | 1st (CR) | 1st |
2011 June 4 | Dirty 30 | 50 km | 6:41:34 | 7th | 54th |
2011 May 14 | Ice Age Trail | 50 mi | 8:22:55 | 3rd | 23rd |
2011 March 13 | Three Days of Syllamo | 20 km | 2:17:13 | 2nd | 19th |
2011 March 12 | Three Days of Syllamo | 50 mi | 8:40:15 | 1st | 6th |
2011 March 11 | Three Days of Syllamo | 50 km | 5:19:05 | 2nd | 8th |
2010 October 10 | Glacial Trail | 50 mi | 7:45:12 | 1st (CR) | 2nd |
2010 September 11 | Imogene Pass Run | 17.1 mi | 3:10:00 | 14th | 90th |
2010 May 8 | Ice Age Trail | 50 mi | 8:01:25 | 4th | 21st |
2010 March 12 | Three Days of Syllamo | 50 km | 5:26:18 | 2nd | 6th |
2009 February 7 | Orcas Island | 25 km | 2:49:40 | 11th | 27th |
2006 May 13 | Ice Age Trail | 50 km | 4:48:45 | 1st | 14th |
2004 September 12 | Ironman Wisconsin | 140.6 | 12:16:54 | 75th | 577th |
* DNSS = Did Not Snow Shoe